0.011mm -0.025mm UEW Ultra-fine Ennameled Copper Wire
Ukukhethwa kocingo lobhedu njengento ekrwada kunye nenkqubo yokudweba idlala indima ephambili kumzobo wocingo oluhle.Ngocingo lobhedu oluyi-0.80mm olutsalwe kwi-0.011mm, kufuneka luhambe ngeendlela ezininzi ezinjengokuzoba phakathi kunye nokufakwa kwe-annealing, umzobo omncinci kunye ne-anealing, umzobo ococekileyo kunye nomzobo omncinci kunye ne-annealing, Ukuze kuqinisekiswe ukuthamba kocingo, iimfuno zocingo lobhedu. kufuneka ifakwe rhoqo xa icandelo layo elinqamlezayo lixinzelelwe ngama-90%.Ucingo lobhedu emva kokuzoba kufuneka lugcine ukukhanya, i-oxidation, i-discoloration kunye ne-enamel stains kufuneka ziphetshwe.Ngaphandle koko, ucingo lobhedu lufuna ukuvuthuzwa ngokufanelekileyo kwaye luqiniswe kwi-spool yokuthatha.Senze impumelelo ekuzobeni ucingo oluyi-0.011mm olucikizekileyo, kwaye ngoku sigqibe kwelokuba sizibekele usukelo lwethu lwe-0.010mm.
Ngokumalunga nokupeyinta.Kuqala ucingo olucekethekileyo oluzotyiweyo lobhedu lucocwa kobunye ukungcola kucingo lobhedu ngokuvalelwa ukuqinisekisa umgangatho wocingo olunameleli ngexesha lokupeyintwa.Ucingo olunameleli olucociweyo lufakwa kwitanki ye-enamel.Ucingo ludlula kumatshini wokurola wepeyinti owugcina ungaguquki kumatshini.Njengoko umatshini wokuqengqeleka ujikeleza ngocingo lobhedu olune-enameled, ucingo aluyi kushukuma lunyuka luhle ukuze ipeyinti ilingane kwaye ukupeyinta okungonelanga kungenzeki.Yiyo loo nto umgangatho olungileyo wokupeyinta uqinisekisiwe.
-Inokuthengiswa
-Izinto ezithambileyo ekrwada zokujija ngesantya esiphezulu
-Ipropathi efanelekileyo yokugquma kunye nokuqina okuhambelanayo kwe-enamel
-Imibala eyahlukeneyo yokukhetha: umbala wendalo, obomvu, opinki, oluhlaza, oluhlaza okwesibhakabhaka, omnyama, njl.
NominalDiameter | I-Enameled Copper Wire (idayimitha iyonke) | Ukuxhathisa kwi-20 °C
| ||||||
IBanga loku-1 | IBanga lesi-2 | IBanga lesi-3 | ||||||
[mm] | imiz [mm] | max [mm] | imiz [mm] | max [mm] | imiz [mm] | max [mm] | imiz [Ohm/m] | max [Ohm/m] |
0.010 | 0.012 | 0.013 | 0.014 | 0.016 | 0.017 | 0.019 | 195.88 | 239.41 |
0.012 | 0.014 | 0.016 | 0.017 | 0.018 | 0.019 | 0.021 | 136.03 | 166.26 |
0.014 | 0.016 | 0.018 | 0.019 | 0.020 | 0.021 | 0.023 | 99.94 | 122.15 |
0.016 | 0.018 | 0.020 | 0.021 | 0.022 | 0.023 | 0.025 | 76.52 | 93.52 |
0.018 | 0.020 | 0.022 | 0.023 | 0.024 | 0.025 | 0.026 | 60.46 | 73.89 |
0.019 | 0.021 | 0.023 | 0.024 | 0.026 | 0.027 | 0.028 | 54.26 | 66.32 |
0.020 | 0.022 | 0.024 | 0.025 | 0.027 | 0.028 | 0.030 | 48.97 | 59.85 |
0.021 | 0.023 | 0.026 | 0.027 | 0.028 | 0.029 | 0.031 | 44.42 | 54.29 |
0.022 | 0.024 | 0.027 | 0.028 | 0.030 | 0.031 | 0.033 | 40.47 | 49.47 |
0.023 | 0.025 | 0.028 | 0.029 | 0.031 | 0.032 | 0.034 | 37.03 | 45.26 |
0.024 | 0.026 | 0.029 | 0.030 | 0.032 | 0.033 | 0.035 | 34.01 | 45.56 |
0.025 | 0.028 | 0.031 | 0.032 | 0.034 | 0.035 | 0.037 | 31.34 | 38.31 |
NominalDiameter
| Ukwandisa acc ukuya kwi-IEC | Ukuqhekeka kweVoltage acc ukuya kwi-IEC | Ukugquma Uxinzelelo | ||
IBanga loku-1 | IBanga lesi-2 | IBanga lesi-3 | |||
imiz [%] | max [cN] | ||||
0.010 | 3 | 70 | 125 | 170 | 1.4 |
0.012 | 3 | 80 | 150 | 190 | 2.0 |
0.014 | 4 | 90 | 175 | 230 | 2.5 |
0.016 | 5 | 100 | 200 | 290 | 3.2 |
0.018 | 5 | 110 | 225 | 350 | 3.9 |
0.019 | 6 | 115 | 240 | 380 | 4.3 |
0.020 | 6 | 120 | 250 | 410 | 4.4 |
0.021 | 6 | 125 | 265 | 440 | 5.1 |
0.022 | 6 | 130 | 275 | 470 | 5.5 |
0.023 | 7 | 145 | 290 | 470 | 6.0 |
0.024 | 7 | 145 | 290 | 470 | 6.5 |
0.025 | 7 | 150 | 300 | 470 | 7.0 |
Umtshintshi
Imoto
Ikhoyili yomlilo
Ikhoyili yelizwi
Umbane
Udluliselo
UJolise kuMthengi, i-Innovation izisa iXabiso elingakumbi
I-RUIYUAN ngumboneleli wesisombululo, esifuna ukuba sibe nobuchule ngakumbi kwiingcingo, imathiriyeli yokugquma kunye nezicelo zakho.
I-Ruiyuan inelifa lezinto ezintsha, kunye nenkqubela phambili yocingo lobhedu olune-enameled, inkampani yethu ikhule ngokuzibophelela okungagungqiyo kwimfezeko, inkonzo kunye nokuphendula kubathengi bethu.
Sijonge phambili ekuqhubekeni sikhula ngokwesiseko somgangatho, ukuveliswa kwezinto ezintsha kunye nenkonzo.
7-10 iintsuku Umyinge wokuhanjiswa kwexesha.
I-90% yabathengi baseYurophu nabaseMntla Melika.Njenge PTR, ELSIT, STS njl.
95% ireyithi yokuthenga kwakhona
99.3% izinga lokwaneliseka.Umthengisi weKlasi A uqinisekiswe ngumthengi waseJamani.